<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Networking &#124; Information for small business owners &#187; Financials</title>
	<atom:link href="http://www.sbnetwork.co.za/category/financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbnetwork.co.za</link>
	<description>Networking for Small Businesses in South Africa</description>
	<lastBuildDate>Thu, 06 May 2010 07:06:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taxes: Are You Crossing the Line?</title>
		<link>http://www.sbnetwork.co.za/832/taxes-are-you-crossing-the-line/</link>
		<comments>http://www.sbnetwork.co.za/832/taxes-are-you-crossing-the-line/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:51:01 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Applicable Parties]]></category>
		<category><![CDATA[Colds Flu]]></category>
		<category><![CDATA[Crossing The Line]]></category>
		<category><![CDATA[Effective Tax Rate]]></category>
		<category><![CDATA[Filing Tax Returns]]></category>
		<category><![CDATA[Final Payments]]></category>
		<category><![CDATA[Finality]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[John Hancock]]></category>
		<category><![CDATA[Letter Of The Law]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Nicholas Narlis]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Smoking Gun]]></category>
		<category><![CDATA[Tax Authorities]]></category>
		<category><![CDATA[Time Of Year]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=832</guid>
		<description><![CDATA[
By Nicholas Narlis
How aggressive do you get this time of year when final payments are due for  your annual income tax returns? The benefit of lowering your effective tax rate  to save money is very compelling. However, the consequences of the tax  authorities swooping in to discredit (and even prosecute) questionable items [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/832/taxes-are-you-crossing-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eFiling and uFiling – The Big Timesavers</title>
		<link>http://www.sbnetwork.co.za/791/efiling-and-ufiling-%e2%80%93-the-big-timesavers/</link>
		<comments>http://www.sbnetwork.co.za/791/efiling-and-ufiling-%e2%80%93-the-big-timesavers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:12:38 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Department Of Labour]]></category>
		<category><![CDATA[Efiling]]></category>
		<category><![CDATA[Electronic Filing]]></category>
		<category><![CDATA[Electronic Form]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Government Institutes]]></category>
		<category><![CDATA[Heading]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Printed Form]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Sars]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[Time Waster]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[Ufiling]]></category>
		<category><![CDATA[Uif]]></category>
		<category><![CDATA[Vat Returns]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=791</guid>
		<description><![CDATA[As a business owner you can’t look past the fact that the internet plays a big role in businesses these days. It’s not just a time waster for employees that sit day in and day out on Facebook or Youtube. The internet is also there to make life easier for business owners and this is [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/791/efiling-and-ufiling-%e2%80%93-the-big-timesavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Accounting &#8211; Depreciation</title>
		<link>http://www.sbnetwork.co.za/785/basic-accounting-depreciation/</link>
		<comments>http://www.sbnetwork.co.za/785/basic-accounting-depreciation/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:15:34 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Accounting Depreciation]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Depreciation Cost]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Office Furniture]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=785</guid>
		<description><![CDATA[The concept of depreciation is really pretty simple. For example, let’s say you purchase a truck for your business. The truck loses value the minute you drive it out of the dealership. The truck is considered an operational asset in running your business. Each year that you own the truck, it loses some value, until [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/785/basic-accounting-depreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Accounting Terms and Concepts</title>
		<link>http://www.sbnetwork.co.za/778/basic-accounting-terms-and-concepts/</link>
		<comments>http://www.sbnetwork.co.za/778/basic-accounting-terms-and-concepts/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:24:46 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Account Balance]]></category>
		<category><![CDATA[Accounting Concepts]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Accounting Systems]]></category>
		<category><![CDATA[Accounting Terms]]></category>
		<category><![CDATA[Backbone]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Beep]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Cpa]]></category>
		<category><![CDATA[Debits And Credits]]></category>
		<category><![CDATA[Figure 1]]></category>
		<category><![CDATA[General Ledger]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=778</guid>
		<description><![CDATA[There are a few (and only a few) things you need to understand in order to make setting up your accounting system easier. They&#8217;re basic (trust me), and they will probably clear up any confusion you may have had in the past when talking with your CPA or other technical accounting types. 
Debits and Credits
These [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/778/basic-accounting-terms-and-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspiring Managers: Learn to Behave Like an Adult</title>
		<link>http://www.sbnetwork.co.za/773/aspiring-managers-learn-to-behave-like-an-adult/</link>
		<comments>http://www.sbnetwork.co.za/773/aspiring-managers-learn-to-behave-like-an-adult/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:50:43 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Business Types]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Franchises]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Aspiring Managers]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Good Managers]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Intuitive Tips]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Mature Adult]]></category>
		<category><![CDATA[Mature Adults]]></category>
		<category><![CDATA[Rare Individuals]]></category>
		<category><![CDATA[Shortcomings]]></category>
		<category><![CDATA[Slow Progress]]></category>
		<category><![CDATA[Teenager]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=773</guid>
		<description><![CDATA[By Steve Tobak
It’s relatively easy to be a successful child. All you’ve got to do is learn  how to be cute, get attention, and cry when you’re hurt or hungry. Learning how  to be a teenager is much harder; I’m not sure anybody’s good at it. I certainly  wasn’t. As for becoming [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/773/aspiring-managers-learn-to-behave-like-an-adult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Language of Accounting</title>
		<link>http://www.sbnetwork.co.za/756/the-language-of-accounting/</link>
		<comments>http://www.sbnetwork.co.za/756/the-language-of-accounting/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:25:34 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Accounts Receivable System]]></category>
		<category><![CDATA[Bank Account Balance]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Business Managers]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Collection Campaign]]></category>
		<category><![CDATA[Debits And Credits]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Intricate System]]></category>
		<category><![CDATA[Money In The Bank]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Raw Data]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=756</guid>
		<description><![CDATA[ACCOUNTING: A NECESSARY EVIL?
Many of the small-business managers I know view accounting this way. It&#8217;s overhead and really doesn&#8217;t contribute to the bottom line. Or does it? The people who run the accounting system speak in an unintelligible blur of debits and credits. They have little grasp of the operation that generates the money to [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/756/the-language-of-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Accounting &#8211; General Ledger</title>
		<link>http://www.sbnetwork.co.za/727/basic-accounting-general-ledger/</link>
		<comments>http://www.sbnetwork.co.za/727/basic-accounting-general-ledger/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 05:49:13 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Account Receivable]]></category>
		<category><![CDATA[Accounting General Ledger]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Capital Contributions]]></category>
		<category><![CDATA[Cash Accounts]]></category>
		<category><![CDATA[Central Books]]></category>
		<category><![CDATA[Chart Of Accounts]]></category>
		<category><![CDATA[Financial Documents]]></category>
		<category><![CDATA[Financial Transactions]]></category>
		<category><![CDATA[General Ledger Account]]></category>
		<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Loan Proceeds]]></category>
		<category><![CDATA[Loan Repayments]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Profit And Loss Statement]]></category>
		<category><![CDATA[Subsidiary Ledgers]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=727</guid>
		<description><![CDATA[The general ledger is the core of your company’s financial records. These constitute the central “books” of your system, and every transaction flows through the general ledger. These records remain as a permanent track of the history of all financial transactions since day one of the life of your company.
Subledgers and the General Ledger
Your accounting [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/727/basic-accounting-general-ledger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basic Accounting &#8211; Income Statements</title>
		<link>http://www.sbnetwork.co.za/715/basic-accounting-income-statements/</link>
		<comments>http://www.sbnetwork.co.za/715/basic-accounting-income-statements/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:39:27 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Basic Elements]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business Budget]]></category>
		<category><![CDATA[Dramatic Increases]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Fax Mail]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Income Statements]]></category>
		<category><![CDATA[Income Tax Liability]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Operating Expenses]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Phone Fax]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Profit And Loss Statement]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=715</guid>
		<description><![CDATA[Income Statements
An income statement, otherwise known as a profit and loss statement, is a summary of a company’s profit or loss during any one given period of time, such as a month, three months, or one year. The income statement records all revenues for a business during this given period, as well as the operating [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/715/basic-accounting-income-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Accounting &#8211; Balance Sheets</title>
		<link>http://www.sbnetwork.co.za/701/basic-accounting-balance-sheets/</link>
		<comments>http://www.sbnetwork.co.za/701/basic-accounting-balance-sheets/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:06:11 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Assets And Liabilities]]></category>
		<category><![CDATA[Assets Liabilities]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Cash Accounts]]></category>
		<category><![CDATA[Cash Reserves]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Equity Assets]]></category>
		<category><![CDATA[Financial Strength]]></category>
		<category><![CDATA[Government Securities]]></category>
		<category><![CDATA[Moment In Time]]></category>
		<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Payables]]></category>
		<category><![CDATA[Receivables]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Stockholders Equity]]></category>
		<category><![CDATA[Term Obligations]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=701</guid>
		<description><![CDATA[A balance sheet is a snapshot of a business’ financial condition at a specific moment in time, usually at the close of an accounting period. A balance sheet comprises assets, liabilities, and owners’ or stockholders’ equity. Assets and liabilities are divided into short- and long-term obligations including cash accounts such as checking, money market, or [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/701/basic-accounting-balance-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Business Plan</title>
		<link>http://www.sbnetwork.co.za/627/the-importance-of-business-plan/</link>
		<comments>http://www.sbnetwork.co.za/627/the-importance-of-business-plan/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 12:24:04 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bad Credit Loan]]></category>
		<category><![CDATA[Bank Loan]]></category>
		<category><![CDATA[Business Help]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Work]]></category>
		<category><![CDATA[Creating A Business Plan]]></category>
		<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Financial Forecasts]]></category>
		<category><![CDATA[Free Tool]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Marketing Development]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[Repayment Plan]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[Starting A Business]]></category>
		<category><![CDATA[Starting Business]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Taking The Time]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=627</guid>
		<description><![CDATA[Do you need more money to expand your business? If yes, you need a business plan. If you are starting a business, despite the work involved, a business plan can prepare you for the obstacles ahead and help ensure your success. 

Creating a business plan forces you to contemplate possible obstacles to your business and prepares you to find solutions that will help you to overcome them. Most of many small companies fail to create, however, many business owners are adamant tha...]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/627/the-importance-of-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
