<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SB Network &#187; Accounting</title>
	<atom:link href="http://www.sbnetwork.co.za/category/financials/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbnetwork.co.za</link>
	<description>Networking for Small Businesses in South Africa</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taxes: Are You Crossing the Line?</title>
		<link>http://www.sbnetwork.co.za/taxes-are-you-crossing-the-line/</link>
		<comments>http://www.sbnetwork.co.za/taxes-are-you-crossing-the-line/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:51:01 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Applicable Parties]]></category>
		<category><![CDATA[Colds Flu]]></category>
		<category><![CDATA[Crossing The Line]]></category>
		<category><![CDATA[Effective Tax Rate]]></category>
		<category><![CDATA[Filing Tax Returns]]></category>
		<category><![CDATA[Final Payments]]></category>
		<category><![CDATA[Finality]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[John Hancock]]></category>
		<category><![CDATA[Letter Of The Law]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Nicholas Narlis]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Smoking Gun]]></category>
		<category><![CDATA[Tax Authorities]]></category>
		<category><![CDATA[Time Of Year]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=832</guid>
		<description><![CDATA[By Nicholas Narlis How aggressive do you get this time of year when final payments are due for your annual income tax returns? The benefit of lowering your effective tax rate to save money is very compelling. However, the consequences of the tax authorities swooping in to discredit (and even prosecute) questionable items can be [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/taxes-are-you-crossing-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eFiling and uFiling – The Big Timesavers</title>
		<link>http://www.sbnetwork.co.za/efiling-and-ufiling-%e2%80%93-the-big-timesavers/</link>
		<comments>http://www.sbnetwork.co.za/efiling-and-ufiling-%e2%80%93-the-big-timesavers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:12:38 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Department Of Labour]]></category>
		<category><![CDATA[Efiling]]></category>
		<category><![CDATA[Electronic Filing]]></category>
		<category><![CDATA[Electronic Form]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Government Institutes]]></category>
		<category><![CDATA[Heading]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Printed Form]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Sars]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[Time Waster]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[Ufiling]]></category>
		<category><![CDATA[Uif]]></category>
		<category><![CDATA[Vat Returns]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=791</guid>
		<description><![CDATA[As a business owner you can’t look past the fact that the internet plays a big role in businesses these days. It’s not just a time waster for employees that sit day in and day out on Facebook or Youtube. The internet is also there to make life easier for business owners and this is [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/efiling-and-ufiling-%e2%80%93-the-big-timesavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Accounting &#8211; Depreciation</title>
		<link>http://www.sbnetwork.co.za/basic-accounting-depreciation/</link>
		<comments>http://www.sbnetwork.co.za/basic-accounting-depreciation/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:15:34 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Accounting Depreciation]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Depreciation Cost]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Office Furniture]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=785</guid>
		<description><![CDATA[The concept of depreciation is really pretty simple. For example, let’s say you purchase a truck for your business. The truck loses value the minute you drive it out of the dealership. The truck is considered an operational asset in running your business. Each year that you own the truck, it loses some value, until [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/basic-accounting-depreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Accounting Terms and Concepts</title>
		<link>http://www.sbnetwork.co.za/basic-accounting-terms-and-concepts/</link>
		<comments>http://www.sbnetwork.co.za/basic-accounting-terms-and-concepts/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:24:46 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Account Balance]]></category>
		<category><![CDATA[Accounting Concepts]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Accounting Systems]]></category>
		<category><![CDATA[Accounting Terms]]></category>
		<category><![CDATA[Backbone]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Beep]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Cpa]]></category>
		<category><![CDATA[Debits And Credits]]></category>
		<category><![CDATA[Figure 1]]></category>
		<category><![CDATA[General Ledger]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=778</guid>
		<description><![CDATA[There are a few (and only a few) things you need to understand in order to make setting up your accounting system easier. They&#8217;re basic (trust me), and they will probably clear up any confusion you may have had in the past when talking with your CPA or other technical accounting types. Debits and Credits [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/basic-accounting-terms-and-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Language of Accounting</title>
		<link>http://www.sbnetwork.co.za/the-language-of-accounting/</link>
		<comments>http://www.sbnetwork.co.za/the-language-of-accounting/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:25:34 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Accounts Receivable System]]></category>
		<category><![CDATA[Bank Account Balance]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Business Managers]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Collection Campaign]]></category>
		<category><![CDATA[Debits And Credits]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Intricate System]]></category>
		<category><![CDATA[Money In The Bank]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Raw Data]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=756</guid>
		<description><![CDATA[ACCOUNTING: A NECESSARY EVIL? Many of the small-business managers I know view accounting this way. It&#8217;s overhead and really doesn&#8217;t contribute to the bottom line. Or does it? The people who run the accounting system speak in an unintelligible blur of debits and credits. They have little grasp of the operation that generates the money [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/the-language-of-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Accounting &#8211; General Ledger</title>
		<link>http://www.sbnetwork.co.za/basic-accounting-general-ledger/</link>
		<comments>http://www.sbnetwork.co.za/basic-accounting-general-ledger/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 05:49:13 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Account Receivable]]></category>
		<category><![CDATA[Accounting General Ledger]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Capital Contributions]]></category>
		<category><![CDATA[Cash Accounts]]></category>
		<category><![CDATA[Central Books]]></category>
		<category><![CDATA[Chart Of Accounts]]></category>
		<category><![CDATA[Financial Documents]]></category>
		<category><![CDATA[Financial Transactions]]></category>
		<category><![CDATA[General Ledger Account]]></category>
		<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Loan Proceeds]]></category>
		<category><![CDATA[Loan Repayments]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Profit And Loss Statement]]></category>
		<category><![CDATA[Subsidiary Ledgers]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=727</guid>
		<description><![CDATA[The general ledger is the core of your company’s financial records. These constitute the central “books” of your system, and every transaction flows through the general ledger. These records remain as a permanent track of the history of all financial transactions since day one of the life of your company. Subledgers and the General Ledger [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/basic-accounting-general-ledger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basic Accounting &#8211; Income Statements</title>
		<link>http://www.sbnetwork.co.za/basic-accounting-income-statements/</link>
		<comments>http://www.sbnetwork.co.za/basic-accounting-income-statements/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:39:27 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Basic Elements]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business Budget]]></category>
		<category><![CDATA[Dramatic Increases]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Fax Mail]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Income Statements]]></category>
		<category><![CDATA[Income Tax Liability]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Operating Expenses]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Phone Fax]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Profit And Loss Statement]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=715</guid>
		<description><![CDATA[Income Statements An income statement, otherwise known as a profit and loss statement, is a summary of a company’s profit or loss during any one given period of time, such as a month, three months, or one year. The income statement records all revenues for a business during this given period, as well as the [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/basic-accounting-income-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Accounting &#8211; Balance Sheets</title>
		<link>http://www.sbnetwork.co.za/basic-accounting-balance-sheets/</link>
		<comments>http://www.sbnetwork.co.za/basic-accounting-balance-sheets/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:06:11 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FeaturedContent]]></category>
		<category><![CDATA[Assets And Liabilities]]></category>
		<category><![CDATA[Assets Liabilities]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Cash Accounts]]></category>
		<category><![CDATA[Cash Reserves]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Equity Assets]]></category>
		<category><![CDATA[Financial Strength]]></category>
		<category><![CDATA[Government Securities]]></category>
		<category><![CDATA[Moment In Time]]></category>
		<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Payables]]></category>
		<category><![CDATA[Receivables]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Stockholders Equity]]></category>
		<category><![CDATA[Term Obligations]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=701</guid>
		<description><![CDATA[A balance sheet is a snapshot of a business’ financial condition at a specific moment in time, usually at the close of an accounting period. A balance sheet comprises assets, liabilities, and owners’ or stockholders’ equity. Assets and liabilities are divided into short- and long-term obligations including cash accounts such as checking, money market, or [...]]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/basic-accounting-balance-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage of Outsourcing your bookkeeping to professional BookKeeper.</title>
		<link>http://www.sbnetwork.co.za/advantage-of-outsourcing-your-bookkeeping-to-professional-bookkeeper/</link>
		<comments>http://www.sbnetwork.co.za/advantage-of-outsourcing-your-bookkeeping-to-professional-bookkeeper/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:30:58 +0000</pubDate>
		<dc:creator>Paul Bester</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[& Cost Of A Bookkeeper]]></category>
		<category><![CDATA[Accounts Payable Clerk]]></category>
		<category><![CDATA[Accounts Receivable Clerk]]></category>
		<category><![CDATA[Assistant Bookkeeper]]></category>
		<category><![CDATA[Bank Deposits]]></category>
		<category><![CDATA[Bookkeeping Functions]]></category>
		<category><![CDATA[Bookkeeping Work]]></category>
		<category><![CDATA[Checkbooks]]></category>
		<category><![CDATA[Clerical Skills]]></category>
		<category><![CDATA[Cost Benefit Analysis]]></category>
		<category><![CDATA[Distinct Advantages]]></category>
		<category><![CDATA[Employee Wages]]></category>
		<category><![CDATA[Inventory Records]]></category>
		<category><![CDATA[Liability Insurances]]></category>
		<category><![CDATA[Outsource Your Bookkeeping]]></category>
		<category><![CDATA[Payroll Checks]]></category>
		<category><![CDATA[Payroll Tax]]></category>
		<category><![CDATA[Professional Bookkeeper]]></category>
		<category><![CDATA[Sick Time]]></category>
		<category><![CDATA[Sort Documents]]></category>
		<category><![CDATA[T Pay]]></category>
		<category><![CDATA[Time Cards]]></category>
		<category><![CDATA[Time Health]]></category>
		<category><![CDATA[Whether You Should Outsource Your Bookkeeping To Professional Bookkeeper]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=601</guid>
		<description><![CDATA[In order to summarize the results of a business activity, each financial transaction must be recorded in a bookkeeping system. An entrepreneur has option to employee of bookkeeper in their organization or outsource the whole bookkeeping system  to a professional firm. This article highlights the cost benefit analysis available with the entrepreneur in relation to maintenance of the books of accounts by a bookkeeper.]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/advantage-of-outsourcing-your-bookkeeping-to-professional-bookkeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPF AgriBusiness Financial Software</title>
		<link>http://www.sbnetwork.co.za/lpf-agribusiness-financial-software/</link>
		<comments>http://www.sbnetwork.co.za/lpf-agribusiness-financial-software/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:36:47 +0000</pubDate>
		<dc:creator>Fanie van der Merwe</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[agri;financial;software]]></category>

		<guid isPermaLink="false">http://www.sbnetwork.co.za/?p=191</guid>
		<description><![CDATA[You can visit our site for more detail on using this marvelous financial and management  system written by LPF Systems. This system allows you to capture all your financial information as well as your management (budgets, cashlows, etc.) information.]]></description>
		<wfw:commentRss>http://www.sbnetwork.co.za/lpf-agribusiness-financial-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

